- Cranes[10]
- Parking Equipment[10]
- Hoists[10]
- Other Construction Machinery[2]
- Contact Person : Mr. Sam Sam
- Company Name : Foshan City Nanhai Golden Construction Machinery Co., Ltd.
- Tel : 86-757-81288425
- Fax : 86-757-86778582
- Address : Guangdong,FOSHAN CITY,SHENLINAN ROAD, PINGZHOU INDUSTRIAL AREA
- Country/Region : China
- Zip : 528251
Passenger hoist
Builders hoist SC/SCD
A new product designed and manufactured according to world-class advanced technologies,
is a type of lifting equipment driven by gear and toothed rack. It is mainly applicable to the personnel/freight transport in the construction of bridges, tall towers, and high buildings.
We have set up capabilities to output a series of products, mainly including: SC100,SC200,SC200/200,SCD100,SCD200,SCD200/200.
Parameter name | Unit | SC100 | SC200 |
Rated loading capacity | Kg | 1000 | 2000 |
Number of passengers | Persan | 12 | 24 |
Rated loding capacity of boom (Optional) | Kg | 180 | 180 |
Specs.of lift cage(lxwxh) | M | 3.2×1.32×2.5 | 3.2×1.32×2.5 |
Maximum erection height | M | 150 | 150 |
Hoisting speed (50HZ/380V) | M/min | 38 | 38 |
Continuous load power | Kw | 2×8.5 | 3×8.5 |
Utilization factor of 25% | Kw | 2×11 | 3×11 |
Energy consumption(for reference only) | KVA | 26 | 39 |
Safety catch model | Type | SAJ3.0-1.2A | SAJ4.0-1.2A |
Weight of lift cage | Kg | 1300 | 1300 |
Weight of counter weight | Kg | -------------- | ------------ |
Specs.of standard section(lxwxh) | 650×650×1508 | 650×650×1508 | |
Weight of standard section | Kg | 139 | 139 |
Height of free end | MM | ≤6032 | ≤6032 |
Passenger hoist